Resources
Court Resources
Zoom links, meeting IDs and contact details for the Ontario courts we appear in most often, gathered in one place.
Please confirm before you rely on this
These links and numbers are published here for convenience only. Court Zoom details change without notice and this list is not maintained by the courts. Always confirm with the courthouse, or check the court's official listings, before you attend. If you are not sure which courtroom your matter is in, call us or call the court.
Courtroom Zoom links
| Room | Function | Meeting ID | Passcode | Join |
|---|---|---|---|---|
| 102 | Bail (Female*) | 647 8368 3248 | 840757 | Join Zoom |
| 103 | Bail (43 Division) | 663 1001 9164 | 817262 | Join Zoom |
| 104 | MAHS / Bail Assist | 614 7489 1730 | 384694 | Join Zoom |
| 105 | Bail (32 Division) | 689 1580 1752 | 661579 | Join Zoom |
| 106 | Bail (51 Division) | 695 6196 9969 | 535497 | Join Zoom |
| 107 | Bail (23 Division) | 659 8384 1811 | 181907 | Join Zoom |
| 301 | Bail (14 Division) | 653 2931 7873 | 343197 | Join Zoom |
| 302 | Bail Assist | 659 8187 5767 | 065646 | Join Zoom |
| 303 | Special Bail | 681 2664 8111 | 199679 | Join Zoom |
| 401 | Gladue Court (Bails and Pleas) | 623 1370 1840 | 727635 | Join Zoom |
| 402 | Federal Bail & Provincial Bail Assist | 690 4457 2345 | 010695 | Join Zoom |
| 403 | Plea Court | 640 4582 8121 | 802106 | Join Zoom |
| Room | Function | Meeting ID | Passcode | Join |
|---|---|---|---|---|
| 101 | 686 4334 1906 | 690962 | Join Zoom | |
| 201 | 641 1772 5477 | 632860 | Join Zoom | |
| 202 | 628 7742 9247 | 086329 | Join Zoom | |
| 203 | 640 5558 9354 | 537401 | Join Zoom | |
| 204 | 652 0551 1991 | 380199 | Join Zoom | |
| 205 | 687 3561 8593 | 727196 | Join Zoom | |
| 501 | 658 4441 7761 | 691359 | Join Zoom | |
| YC 601 | 629 1186 7325 | 909984 | Join Zoom | |
| YC 602 | 685 0859 2180 | 817322 | Join Zoom | |
| YC 603 | 644 8165 4217 | 093434 | Join Zoom | |
| YC 604 | 679 7261 8187 | 083607 | Join Zoom | |
| YC 605 | Settlement Conference Room | 637 0406 8720 | 198893 | Join Zoom |
| YC 606 | 642 3511 3971 | 158095 | Join Zoom | |
| YC 607 | 678 7328 9666 | 901130 | Join Zoom | |
| 701 | 624 6221 4203 | 618586 | Join Zoom | |
| 702 | 632 9008 8971 | 903308 | Join Zoom | |
| 703 | 610 6162 8390 | 298014 | Join Zoom | |
| 704 | 613 0205 2402 | 483447 | Join Zoom | |
| 705 | 621 9712 2746 | 215571 | Join Zoom | |
| 706 | 644 4957 9791 | 435892 | Join Zoom | |
| 707 | 643 4205 3293 | 004822 | Join Zoom | |
| 801 | 635 4759 6988 | 160132 | Join Zoom | |
| 802 | 629 4117 9316 | 822723 | Join Zoom | |
| 803 | 629 9642 3837 | 640375 | Join Zoom | |
| 804 | 670 2891 3432 | 010168 | Join Zoom | |
| 805 | 660 1064 9586 | 479091 | Join Zoom | |
| 806 | 620 3065 5192 | 038484 | Join Zoom | |
| 807 | 612 9792 7790 | 672163 | Join Zoom | |
| 901 | 654 3077 2491 | 239738 | Join Zoom | |
| 902 | 624 4180 6055 | 959150 | Join Zoom | |
| 903 | Settlement Conference Room | 639 7403 5577 | 960218 | Join Zoom |
| 904 | 648 8074 5881 | 243143 | Join Zoom | |
| 905 | 690 1661 1585 | 075309 | Join Zoom | |
| 906 | 618 8733 6786 | 801600 | Join Zoom | |
| 907 | Gladue | 668 6910 8875 | 060048 | Join Zoom |
| 1001 | 660 4638 5889 | 579060 | Join Zoom | |
| 1002 | 621 7347 2887 | 531943 | Join Zoom | |
| 1003 | 617 9655 3031 | 624499 | Join Zoom | |
| 1004 | 641 3389 8872 | 507613 | Join Zoom | |
| 1005 | 679 9131 4033 | 309855 | Join Zoom | |
| 1006 | 642 6144 0848 | 069929 | Join Zoom | |
| 1007 | 666 5672 1620 | 378649 | Join Zoom | |
| 1101 | 615 3244 8546 | 823096 | Join Zoom | |
| 1102 | 611 2624 3073 | 896160 | Join Zoom | |
| 1103 | 679 6636 0084 | 606052 | Join Zoom | |
| 1104 | 650 2340 1752 | 805666 | Join Zoom | |
| 1105 | 623 7618 4679 | 443717 | Join Zoom | |
| 1106 | 687 3983 9004 | 501657 | Join Zoom | |
| 1107 | 687 7603 2401 | 791456 | Join Zoom | |
| 1108 | Settlement Conference Room | 691 9223 5984 | 028625 | Join Zoom |
| 1201 | 628 3397 0447 | 865959 | Join Zoom | |
| 1202 | 684 6158 3959 | 977487 | Join Zoom | |
| 1203 | Settlement Conference Room | 662 2908 4971 | 352063 | Join Zoom |
| 1204 | Settlement Conference Room | 653 3310 8465 | 741655 | Join Zoom |
| 1205 | 633 9696 2650 | 825570 | Join Zoom | |
| 1206 | 663 6758 9285 | 936484 | Join Zoom | |
| 1207 | 687 4483 1556 | 511201 | Join Zoom | |
| 1301 | 692 9895 6828 | 568105 | Join Zoom | |
| 1302 | 697 5211 8043 | 530868 | Join Zoom | |
| 1303 | Settlement Conference Room / Trial Readiness / Self-rep JPT | 687 4826 5459 | 452464 | Join Zoom |
| 1304 | Settlement Conference Room | 668 6071 5966 | 356780 | Join Zoom |
| 1305 | 657 5664 0120 | 470778 | Join Zoom | |
| 1306 | 674 0484 0641 | 373258 | Join Zoom | |
| 1401 | 669 4991 1402 | 569325 | Join Zoom | |
| 1402 | JICMC | 621 1418 7523 | 410272 | Join Zoom |
| 1403 | Settlement Conference Room | 657 8782 7629 | 929935 | Join Zoom |
| 1404 | 654 9931 9358 | 695761 | Join Zoom | |
| 1405 | 647 9728 8796 | 459454 | Join Zoom | |
| JC YC | Judicial Case Conference, Youth Court | 686 3167 6898 | 781484 | Join Zoom |
| Intake | 638 2526 9972 | 728970 | Join Zoom | |
| Intake (MNPB) | 676 2715 7175 | 281126 | Join Zoom |
| Room | Function | Meeting ID | Passcode | Join |
|---|---|---|---|---|
| 100v | Video Remand Court | 693 3410 8840 | 261626 | Join Zoom |
| 101 | Case Management Court | 620 4109 1566 | 195284 | Join Zoom |
| 102 | Trial Court | 687 1905 1450 | 157208 | Join Zoom |
| 103 | Contested Bail Court (also WASH bail) | 685 7877 2415 | 738913 | Join Zoom |
| 104 | New Arrest and Non-Contested Bail | 688 1181 4043 | 480969 | Join Zoom |
| 106 | Domestic Case Management (Tue + Wed), Youth Case Management (Thu), POA Case Management (Fri) | 687 3182 3651 | 917610 | Join Zoom |
| 200 | Trial Court | 686 3320 7836 | 150572 | Join Zoom |
| 202 | Out of Custody Plea Court | 662 9909 8778 | 465234 | Join Zoom |
| 203 | Trial Court | 672 1308 3380 | 254343 | Join Zoom |
| 204 | Trial Court | 697 4732 9351 | 050354 | Join Zoom |
| 302 | Trial Court (also WASH) | 615 0215 0320 | 253180 | Join Zoom |
| 303 | Trial Court / Bail | 647 8784 7080 | 422705 | Join Zoom |
| 1000 | Self-Represented JPTs (Mondays and Fridays) | 660 5635 7113 | 836167 | Join Zoom |
| BTSC | Blitz Trial Scheduling Court | 690 8710 0541 | 225817 | Join Zoom |
| Room | Function | Meeting ID | Passcode | Join |
|---|---|---|---|---|
| A1 | 235 052 8878 | 036387 | Join Zoom | |
| A2 | 452 876 7408 | 616861 | Join Zoom | |
| A3 | 973 024 5744 | 731262 | Join Zoom | |
| A5 | 350 804 3673 | 110185 | Join Zoom | |
| A6 | 333 310 1947 | 554628 | Join Zoom | |
| A7 | 958 703 6933 | 274844 | Join Zoom | |
| A8 | 752 845 1520 | 897849 | Join Zoom | |
| R3 | 920 534 6157 | 477793 | Join Zoom | |
| R4 | 344 907 0815 | 818179 | Join Zoom | |
| Intake | 266 348 0713 | 437121 | Join Zoom |
Court contacts and support
- Old City Hall & College Park (416) 212-8013 / 1-866-633-1033 | 1535899
- 1911 Eglinton Ave. E (416) 212-8013 / 1-866-633-1033 | 2091986
- Toronto Region Bail Centre (416) 212-8013 / 1-866-633-1033 | 6276163
- 1000 Finch Ave. W (416) 212-8011 / 1-866-602-5461 | 5534687
- TRBC 2201Finch.OCJ.courts@ontario.ca
- OCJ Toronto 10Armoury.OCJ.courts@ontario.ca
- TRBC 2201Finch.TrialCoordinator@ontario.ca
- OCJ Toronto 10Armoury.TrialCoordinator@ontario.ca
- OCJ Toronto (JPT) 10Armoury.JPT@ontario.ca
- OCJ Toronto (Applications) 10Armoury.Applications@ontario.ca
- Administrative office: 2201Finch.OCJ.courts@ontario.ca
- Judicial assistant: 2201Finch.JudicialAssistant@ontario.ca
- Trial coordinator: 2201Finch.TrialCoordinator@ontario.ca
- Crown: TRBCCrown@ontario.ca, 416-314-3936
- Special bails: TorontoRegionBails@ontario.ca
- Regional Senior Justice of the Peace office: OCH-RSJP-Office@Ontario.ca
- Duty counsel at the TRBC: DC-TRBC@lao.on.ca, 416-646-1286 (press 1 for English or 2 for French, then 2 for bail duty counsel)
- Toronto Duty Counsel management: tocriminalmanagers@lao.on.ca, 416-646-1286
- The Toronto Bail Program description: Pre-trial community supervision for accused persons who are eligible for bail but could be held in custody for lack of financial resources or community supports. | location: Room 1-126, Toronto Region Bail Centre, main floor | phone: 416-252-3735 | fax: 416-252-4713 | hours: Monday to Friday, 8:30am to 4:30pm (closed 1pm to 2pm). Weekends and statutory holidays from 9am.
- The Salvation Army description: Support for accused persons, supporters and sureties, plus post-release programs. | location: Room 1-124, Toronto Region Bail Centre | email: Tina.Bells@salvationarmy.ca | phone: 437-351-2151
- Aboriginal Legal Services description: Dedicated staff at the TRBC Monday to Friday to assist Indigenous people with bail hearings, in person or virtually. Traditional medicines are available to those attending in person who wish to smudge before their hearing. | email: sue@aboriginallegal.ca | phone: 647-889-8858
- Mental Health Court Support Services description: Release plans for bail or sentencing, including assessments, referrals and linkages to community services. Agencies: COTA, CMHA, Fred Victor. | phone: 416-745-5775 | fax: 416-745-7688 | email: info@2201finchmentalhealth.org
- Toronto South Detention Centre TSDC_Video.Remand@ontario.ca
- Toronto East Detention Centre tedc.courtliaison@ontario.ca, 416-750-3513 ext. 261
- Maplehurst Detention Centre 905-878-8141
- Roy McMurtry Youth Centre 905-454-5000 ext. 5406 (general), ext. 6790 (supervisor)
- Vanier Detention Centre 905-876-8300
- Central East Correctional Centre 705-328-6000 (general), 705-328-6014 (staff sergeant)
- Ontario Court of Justice - Criminal Court https://www.ontariocourts.ca/ocj/criminal-court/
- Crown contacts (INFO-GO organisation directory) https://www.infogo.gov.on.ca/org?id=286